The Manor at Coppercreek Circle![]() Click Here For More Pictures |
Just Outside Of Town, offering the peace and quiet of Country Living.
These small acreage tracts start at $29,900. Some have creek frontage.
Experience the tranquilizing sounds of water flowing past your dream
home. This subdivision has 24' paved streets, underground utilities,
some sites are wooded, some open, all provide a peaceful environment to
build your home.
For
more information call Larry Black toll free at 877-425-9898 or e-mail
Larry at
black@larryblackandassoc.com .
|
Click Here For A High
Resolution Zoom Image Of The Plats
| Town | Mountain Home | Foot Frontage | -- | Sewer | -- | ||
| County | Baxter | Restrictions | -- | Electric | -- | ||
| Yearly Taxes | -- | Fenced | -- | N.Gas | -- | ||
| Access | Paved | Cross Fenced | -- | Phone | -- | ||
| Lot Size | -- | Water | -- | ||||
| Just outside of town, offering the peace and quiet of Country Living. These small acreage tracts start at $29,900. Some have creek frontage. Experience the tranquilizing sounds of water flowing past your dream home. This subdivision has 24' paved streets, underground utilities, some sites are wooded, some open, all provide a peaceful environment to build your home. | |||||||
| Lot Number |
Acreage | Price |
| Lot 1 | 1.48 | $29,900 |
| Lot 2 | 1.53 | Sold |
| Lot 3 | 1.61 | Sold |
| Lot 4 | 1.67 | $44,900 |
| Lot 5 | 1.57 | $29,900 |
| Lot 6 | 1.99 | $64,900 |
| Lot 7 | 1.84 | Sold |
| Lot 8 | 1.84 | $64,900 |
| Lot 9 | 2.39 | Sold |
| Lot 10 | 5.33 | Sold |
| Lot 11 | 2.16 | $49,900 |
| Lot 12 | 1.86 | $49,900 |
| Lot 13 | 1.89 | $49,900 |
| Lot 14 | 2.2 | $49,900 |
| Lot 15 | 2.74 | $59,900 |
| Lot 16 | 2.38 | Sold |
| Lot 17 | 2.31 | Sold |
| Lot 18 | 1.89 | Sold |
| Lot 19 | 1.89 | Sold |
| Lot 20-E | 1.145 | Sold |
| Lot 20-W | 1.145 | $44,900 |
| Lot 21-E | 1.315 | $44,900 |
| Lot 21-W | 1.315 | Sold |
| Lot 22 | 2.42 | Sold |
| Lot 23 | 2.12 | $54,900 |
| Lot 24 | 2.27 | $59,900 |
| Lot 25 | 2.49 | $54,900 |
| Lot 26 | 3.1 | $49,900 |
| Lot 27 | 3 | $49,900 |
| Lot 28 | 4.7 | $69,900 |
| Lot 29 | 8.2 | $114,900 |
| Lot 30 | 3.6 | $59,900 |
| Lot 31 | 2.8 | $54,900 |
| Lot 32 | 2.7 | Sold |
| Lot 33 | 1.9 | $44,900 |
| Lot 34 | 1.9 | $44,900 |
| Lot 35 | 1.7 | $44,900 |
| Lot 36 | 2.8 | $49,900 |
| Home Page |
Homes |
Small Acreage Homes |
Lake & River Property |
Land
|
| Commercial Property
| Area Maps |
How Can We Help You?
|
| Why Choose Mountain Home |
Links
& Info |