The Manor at Coppercreek Circle
Phase 1
Left Click The Plat Map Above To Zoom In
Hold Down The Left Mouse Button A Drag The Map Around
Go Back To The Main Page
Go To The Phase 2 Plat
| Town | Mountain Home | Foot Frontage | -- | Sewer | -- | ||
| County | Baxter | Restrictions | -- | Electric | -- | ||
| Yearly Taxes | -- | Fenced | -- | N.Gas | -- | ||
| Access | Paved | Cross Fenced | -- | Phone | -- | ||
| Lot Size | -- | Water | -- | ||||
| Just outside of town, offering the peace and quiet of Country Living. Some of these tracts have creek frontage. Experience the tranquilizing sounds of water flowing past your dream home. This subdivision has 24' paved streets, underground utilities, some sites are wooded, some open, all provide a peaceful environment to build your home. | |||||||
| Lot Number |
Acreage | Price |
| Lot 1 | 1.48 | $19,900 |
| Lot 2 | 1.53 | Sold |
| Lot 3 | 1.61 | Sold |
| Lot 4 | 1.67 | $29,900 |
| Lot 5 | 1.57 | $29,900 |
| Lot 6 | 1.99 | $54,900 |
| Lot 7 | 1.84 | Sold |
| Lot 8 | 1.84 | $54,900 |
| Lot 9 | 2.39 | Sold |
| Lot 10 | 5.33 | Sold |
| Lot 11 | 2.16 | $39,900 |
| Lot 12 | 1.86 | $39,900 |
| Lot 13 | 1.89 | $39,900 |
| Lot 14 | 2.2 | $39,900 |
| Lot 15 | 2.74 | $49,900 |
| Lot 16 | 2.38 | Sold |
| Lot 17 | 2.31 | Sold |
| Lot 18 | 1.89 | Sold |
| Lot 19 | 1.89 | Sold |
| Lot 20-E | 1.145 | Sold |
| Lot 20-W | 1.145 | $36,900 |
| Lot 21-E | 1.315 | $36,900 |
| Lot 21-W | 1.315 | Sold |
| Lot 22 | 2.42 | Sold |
| Lot 23 | 2.12 | $44,900 |
| Lot 24 | 2.27 | $49,900 |
| Lot 25 | 2.49 | $44,900 |
Go Back To The Main Page
Go To The Phase 2 Plat
| Home Page |
Homes |
Small Acreage Homes |
Lake & River Property |
Land
|
| Commercial Property
| Area Maps |
How Can We Help You?
|
| Why Choose Mountain Home |
Links
& Info |