|
Lance Way |
Cash
Flowing Mobile Home Park - 14 mobiles and 3 small homes, coin
operated laundry. Expansion possibilities. Excellent Management Co.
$250,000. For
more information call
Frank Parker toll free at 877-425-9898 or
e-mail
getreal@larryblackandassoc.com .
|
| Town | Mtn. Home | Apx YrBlt | Varies | Lot Size | 3.21 acres more or less | ||
| County | Baxter | ExWalls | Wood/metal | Heat | Electric | ||
| School | Mtn. Home | TermCtr | -- | A/C | Electric | ||
| Water | Well-Prvt & Shrd | ApxHtdSf | -- | Cr/Sl/Bs | Slab | ||
| Sewer | Septic - shared | LivingQtrs | 3 homes | Yearly Taxes | $1,532.71 | ||
| Street Surface | Gravel | Restrictions | -- | ||||
| Cash Flowing Mobile Home Park. 14 mobiles and 3 small homes, coin operated laundry. Expansion possibilities. | |||||||
| Home Page |
Homes |
Small Acreage Homes |
Lake & River Property |
Land
|
| Commercial Property |
Brochures
| Area Maps |
How Can We Help You?
|
| Why Choose Mountain Home |
Links
& Info |